| MktSentiment | Last Week | Prev. Week | 5 Year HI | 5 Year LOW |
| DJIA: | 14093 | 6626 | ||
| Nasdaq: | 2126 | 1114 | ||
| S&P 500: | 1561 | 683 | ||
| CBOE Eq. put/call: | 96-10/08 | 46-1/03 | ||
| VIX: | 90 | 8.8 | ||
| McClellan Osc: | 108 | -100 | ||
| McClellan Sum: | 1568 | -1514 | ||
| Newsletter Surveys | ||||
Investors Intel. Bull: | 63 | 22.21 | ||
Investors Intel. Bear: | 54.4 | 16 | ||
AAII Bull: | n/a | n/a | ||
AAII Bear: | n/a | n/a | ||
| Nova/Ursa Mutual Funds: | 2.2 | 0.56 | ||
| Baltic Dry Index: | 11700 | 663 | ||
Bullish %: | 88 | 2 | ||
| Insider Corporate Sellers: | 108:1 | 2.4:1 | ||
| VIX Volatility: | 12 | -70 | ||
| VIX 1-month Future: | 2 | -59 | ||
| VIX 5-month Future: | 8 | -23 |
About Me
Saturday, November 14, 2009
test format
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment